Specification | |
Brand | LENOVO |
Model | 82L0004WIN |
Spec | R7-5800U(16GB/1TB SSD/2GB/Nvidia MX450/14/W11 Office HS2021/Touch/Backlit)Cloud Grey |
Processor | R7-5800U-16GB |
Processor Speed | [1.9 GHz 4.4 GHz] 4MB cache |
Memory | 16GB |
HDD | 1TB SSD |
Graphics | 2GB-Nvidia MX450 |
OS | W11 Office HS2021 |
Type | Touch |
|
DISPLAY | |
RESOLUTION FHD | 2.8K (2880x1800) |
PANEL TYPE | OLED Glossy |
RESPONSETIME | 5MS |
NITS | 400 Nits |
REFRESH RATE | 90 HZ |
DISPLAY TYPE | OLED |
COLOR GAMUT | 100% SRGB |
MEMORY | |
UPGRADE MEMORY | No |
ONBOARD MEMORY SLOT | 1 |
ONBOARD MEMORY SIZE | 16GB |
EXPANSION MEMORY SLOTS | 0 |
EXPANSION MEMROY SIZE SLOT1 | 0 |
EXPANSION MEMROY SIZE SLOT2 | 0 |
MEMORY TECHNOLOGY | LPDDR4x-4266 |
MAX MEMORY SIZE | 16GB |
STORAGE | |
AVAILABLE STORAGE PORTS | 1 |
TYPE OF STORAGE SLOT1 | M.2 Nvme |
STORAGE POSITION SLOT1 | Installed |
TYPE OF STORAGE SLOT2 | M.2 2280 PCIe 3.0 |
STORAGE POSITION SLOT2 | 0 |
STORAGE POSITION SLOT3 | 0 |
TYPE OF STORAGE SLOT3 | 0 |
BUILT IN DEVICES | |
KEYBOARD TYPE | Backlit |
KEYBOARD STYLE | 6-row multimedia Fn keys |
POINTING DEVICE TYPE | Buttonless glass surface |
POINTING DEVICE STYLE | Precision TouchPad |
CAMERA TYPE | HD 720P |
SPEAKER BRAND AND MODEL | 2W x 2 Front Facing and 3W x2 woofers |
MICROPHONE TYPE | 2x Array |
SECURITY DEVICES | IR camera for Windows Hello |
MEDIA READER | 0 |
SECURITY CHIP | Firmware TPM 2.0 |
PORTS & INTERFACE | |
NETWORK | 100/1000 |
WIFI | Wi-Fi 6.0 |
BLUETOOTH | Bluetooth 5.1 |
USB 2.0 | 0 |
USB 3.0 | 0 |
USB TYPE C | 1 x USB C |
THUNDERBOLT | 2x Thunderbolt 4 |
HDMI | 0 |
HEADPHONE | 3.5 MM 1x Headphone |
BATTERY | |
BATTERY MODE | Internal |
BATTERY CAPACITY | 61 WHR |
BATTERY CHEMISTRY | LIPOLY |
NUMBER OF CELLS | 3 Cell |
POWER ADAPTER MODEL | 65W USB C Slim 3pin |
CHARGING TYPE | Rapid Charge |
PHYSICAL CHARACTERISTICS | |
SCREEN FEZEL | 4S Thin |
HEIGHT | 14.9 mm |
WIDTH | 313 mm |
DEPTH | 214.5 mm |
WEIGHT | 1.1 Kg |
COLOR | Cloud Grey |
CASE MATERIAL | nullCarbon Fiber |
CASE MATERIAL | Magnesium-aluminium |
FORMFACTOR | Thin |
WARRANTY | |
WARRANTY PERIOD | 3Y |
WARRANTY TYPE | Onsite |
ACCIDENTAL WARRANTY | 1Y |