Specification | |
Brand | ASUS |
Model | UM5302TA-LX501WS |
Spec | R5-6600U(16GB/512GB SSD/INT/13.3 OLED/W11 Office HS2021/FingerPrint BackLit NUMPAD)Ponder Blue |
Processor | R5-6600U-16GB |
Processor Speed | [2.9 GHz 4.5 GHz] 3MB cache |
Memory | 16GB |
HDD | 512GB SSD |
Graphics | INT- |
OS | W11 Office HS2021 |
Type | |
DISPLAY | |
RESOLUTION FHD | 2.8K (2880 x 1800) |
PANEL TYPE | Glossy |
RESPONSETIME | 2MS |
NITS | 550 |
REFRESH RATE | 0 |
DISPLAY TYPE | OLED |
COLOR GAMUT | 100% DCI-P3 |
MEMORY | |
UPGRADE MEMORY | NO |
ONBOARD MEMORY SLOT | 1 |
ONBOARD MEMORY SIZE | 16GB |
EXPANSION MEMORY SLOTS | 0 |
EXPANSION MEMROY SIZE SLOT1 | 0 |
EXPANSION MEMROY SIZE SLOT2 | 0 |
MEMORY TECHNOLOGY | LPDDR5 |
MAX MEMORY SIZE | 16GB |
STORAGE | |
AVAILABLE STORAGE PORTS | 1 |
TYPE OF STORAGE SLOT1 | 0 |
STORAGE POSITION SLOT1 | INSTALLED |
TYPE OF STORAGE SLOT2 | M.2 NVMe PCIe 4.0 |
STORAGE POSITION SLOT2 | NO |
STORAGE POSITION SLOT3 | 0 |
TYPE OF STORAGE SLOT3 | 0 |
BUILT IN DEVICES | |
KEYBOARD TYPE | BackLit |
KEYBOARD STYLE | Chiclet |
POINTING DEVICE TYPE | Multifinger touch pad |
POINTING DEVICE STYLE | Precision touch pad |
CAMERA TYPE | HD |
SPEAKER BRAND AND MODEL | harman/kardon |
MICROPHONE TYPE | 0 |
SECURITY DEVICES | FPR Touch Style |
MEDIA READER | 0 |
SECURITY CHIP | TPM |
PORTS & INTERFACE | |
NETWORK | No |
WIFI | WI-FI 6 |
BLUETOOTH | BLUETOOTH T 5 |
USB 2.0 | 0 |
USB 3.0 | 0 |
USB TYPE C | 3 X USB C |
THUNDERBOLT | 0 |
HDMI | 0 |
HEADPHONE | 3.5 |
BATTERY | |
BATTERY MODE | INTERNAL |
BATTERY CAPACITY | 67WHR |
BATTERY CHEMISTRY | LIION |
NUMBER OF CELLS | 4 CELL |
POWER ADAPTER MODEL | 65W TYPE C |
CHARGING TYPE | RAPID |
PHYSICAL CHARACTERISTICS | |
SCREEN FEZEL | 0 |
HEIGHT | 21.05 |
WIDTH | 29.67 |
DEPTH | 1.49cm |
WEIGHT | 1.10KG |
COLOR | Ponder Blue |
CASE MATERIAL | Mg-Al |
CASE MATERIAL | Mg-Al |
FORMFACTOR | THIN |
WARRANTY | |
WARRANTY PERIOD | 1 Year |
WARRANTY TYPE | Onsite |
ACCIDENTAL WARRANTY | NO ADP |