Specification | |
Brand | LENOVO |
Model | 82BG005JIN |
Spec | i7-1185G7(16GB/1TB SSD/INT/14 W10 Office HS2019/Touch/FingerPrint BackLit)Shadow Black |
Processor | i7-1185G7-16GB |
Processor Speed | [3.00 GHz 4.80 GHz] 12MB cache |
Memory | 16GB |
HDD | 1TB SSD |
Graphics | INT- |
OS | W10 Office HS2019 |
Type | Touch |
DISPLAY | |
RESOLUTION FHD | 4K[3840x2160] |
PANEL TYPE | IPS GLOSSY |
RESPONSETIME | 5MS |
NITS | 500 NITS |
REFRESH RATE | 60HZ |
DISPLAY TYPE | UHD |
COLOR GAMUT | 72 |
MEMORY | |
UPGRADE MEMORY | NO |
ONBOARD MEMORY SLOT | 1 |
ONBOARD MEMORY SIZE | 16GB |
EXPANSION MEMORY SLOTS | 0 |
EXPANSION MEMROY SIZE SLOT1 | 0 |
EXPANSION MEMROY SIZE SLOT2 | 0 |
MEMORY TECHNOLOGY | LPDDR4x-4266 |
MAX MEMORY SIZE | 16GB |
STORAGE | |
AVAILABLE STORAGE PORTS | 1 |
TYPE OF STORAGE SLOT1 | M.2 2280 PCIe 3.0x4 NVMe |
STORAGE POSITION SLOT1 | INSTALLED |
TYPE OF STORAGE SLOT2 | NO |
STORAGE POSITION SLOT2 | NO |
STORAGE POSITION SLOT3 | NO |
TYPE OF STORAGE SLOT3 | NO |
BUILT IN DEVICES | |
KEYBOARD TYPE | BackLit |
KEYBOARD STYLE | CHICKLET |
POINTING DEVICE TYPE | FPR Touch Style |
POINTING DEVICE STYLE | MULTI FINGER |
CAMERA TYPE | 720 HD |
SPEAKER BRAND AND MODEL | 2x woofers, 2x tweeters |
MICROPHONE TYPE | NANO |
SECURITY DEVICES | FPR Touch Style |
MEDIA READER | YES |
SECURITY CHIP | Firmware TPM 2.0 |
PORTS & INTERFACE | |
NETWORK | NO |
WIFI | WIFI 6 |
BLUETOOTH | BT 5.1 |
USB 2.0 | NO |
USB 3.0 | 1 X USB3.2 |
USB TYPE C | 1x USB-C 3.2 Gen 2 |
THUNDERBOLT | 1x USB-C 3.2 Gen 2 |
HDMI | HDMI 1.4b |
HEADPHONE | microphone combo jack (3.5mm) |
BATTERY | |
BATTERY MODE | INTERNAL |
BATTERY CAPACITY | 60WHR |
BATTERY CHEMISTRY | LI-POLY |
NUMBER OF CELLS | 4 CELL |
POWER ADAPTER MODEL | 65W USB-C Slim (3-pin) |
CHARGING TYPE | RAPID CHARGE |
PHYSICAL CHARACTERISTICS | |
SCREEN FEZEL | 4S THIN |
HEIGHT | 216.7 |
WIDTH | 319.5 |
DEPTH | 15.3-16.5mm |
WEIGHT | 1.44KG |
COLOR | Shadow Black |
CASE MATERIAL | Aluminium + Leather (Top) |
CASE MATERIAL | Aluminium (Bottom) |
FORMFACTOR | THIN |
WARRANTY | |
WARRANTY PERIOD | 3 Year |
WARRANTY TYPE | Onsite |
ACCIDENTAL WARRANTY | 1 Year ADP |